Time zone converter
Check the current time in major world cities and convert any date and time between time zones.
Convert date and time
Result
—
Current time around the world
| City | Local time | Offset |
|---|---|---|
| Mexico City | 09:45 AM Wed, Oct 21 | UTC−06:00 |
| Madrid | 05:45 PM Wed, Oct 21 | UTC+02:00 |
| Buenos Aires | 12:45 PM Wed, Oct 21 | UTC−03:00 |
| Bogota | 10:45 AM Wed, Oct 21 | UTC−05:00 |
| Lima | 10:45 AM Wed, Oct 21 | UTC−05:00 |
| Santiago | 12:45 PM Wed, Oct 21 | UTC−03:00 |
| New York | 11:45 AM Wed, Oct 21 | UTC−04:00 |
| Chicago | 10:45 AM Wed, Oct 21 | UTC−05:00 |
| Los Angeles | 08:45 AM Wed, Oct 21 | UTC−07:00 |
| London | 04:45 PM Wed, Oct 21 | UTC+01:00 |
| Paris | 05:45 PM Wed, Oct 21 | UTC+02:00 |
| Berlin | 05:45 PM Wed, Oct 21 | UTC+02:00 |
| Cairo | 06:45 PM Wed, Oct 21 | UTC+03:00 |
| Dubai | 07:45 PM Wed, Oct 21 | UTC+04:00 |
| Mumbai | 09:15 PM Wed, Oct 21 | UTC+05:30 |
| Beijing | 11:45 PM Wed, Oct 21 | UTC+08:00 |
| Tokyo | 12:45 AM Thu, Oct 22 | UTC+09:00 |
| Sydney | 02:45 AM Thu, Oct 22 | UTC+11:00 |
| Auckland | 04:45 AM Thu, Oct 22 | UTC+13:00 |
Use cases
- Figure out what time it will be in Madrid when it's 10 am in Mexico City for your meeting
- Check the exact time difference with Tokyo before placing your call to your Japanese supplier
- Convert the Champions League match time to know when it starts in Buenos Aires tonight
Frequently asked questions
What is a time zone?
Each of the 24 slices the Earth is divided into, each with a different official time relative to UTC (Coordinated Universal Time).
Why does the time change with daylight saving?
Many countries move the clock forward one hour in summer to make better use of daylight. This tool automatically applies each zone's current rules.
Is the displayed time accurate?
Yes, it is computed when the page loads using the official time zone database (IANA), the same one operating systems use.